Hi! Simply click below and type your query.
Our experts will reply you very soon.
Naubasta, Kanpur, Uttar Pradesh
Leading Manufacturers, Exporters and Wholesaler of Broken Rice, 100% Broken Rice, IR 64 Raw Rice, IR-64 Parboiled Rice and Sona Masoori Rice from Kanpur.
MOQ : 25 Metric Ton
Business Type | Manufacturer, Exporter, Supplier |
Average Length | 5.8 mm |
Moisture | 14% Max |
Broken | 5% Max |
Damaged/Dicolored | 1% Max |
Chalky Kernels | 6% Max |
Yellow Kernels | 0.5% Max |
Red/Red Streaked Kernels | 0.25% Max |
Foreign Matter | 0.1% Max |
Paddy Kernels | 5 Grain Max |
Milling Degree | Well Milled, Well-polished and Sortex Clean |
Preferred Buyer From
Location | Worldwide |
If you are a rice importer/buyer, we encourage you to contact us and discuss with us your requirements. We would be glad to offer you a price quotation and see how we can satisfy your needs and work in collaboration with your esteemed organization.
MOQ : 25 Metric Ton
Business Type | Manufacturer, Exporter, Supplier |
Average Length | Below 4.3 mm |
Moisture | 14% Max |
Broken | 100% Broken |
Damaged/Dicolored | 5% |
Chalky Kernels | 8% Min |
Yellow Kernels | 0.5% Max |
Red/Red Streaked Kernels | 0.25% Max |
Foreign Matter | 4% |
Paddy Kernels | 5 Grain Max |
Milling Degree | Well Milled,Well Polished and Sortex Clean |
Preferred Buyer From
Location | Worldwide |
If you are a rice importer/buyer, we encourage you to contact us and discuss with us your requirements. We would be glad to offer you a price quotation and see how we can satisfy your needs and work in collaboration with your esteemed organization.
MOQ : 8 Container
Business Type | Manufacturer, Exporter, Supplier |
Broken | 25% Max |
1 Container | 26 Kilograms |
Average Length | 6mm |
Moisture | 14% Max |
Damaged/Discolored | 2% Max |
Chalky Kernels | 4-5% Max |
Yellow Kernels | 1-2% Max |
Foreign Matter | Nil |
Milling Degree | Well Milled and Non Sortexed |
Preferred Buyer From
Location | Worldwide |
If you are a rice importer/buyer, we encourage you to contact us and discuss with us your requirements. We would be glad to offer you a price quotation and see how we can satisfy your needs and work in collaboration with your esteemed organization.
MOQ : 8 Container
Business Type | Manufacturer, Exporter, Supplier |
Broken % | 5% |
1 Container | 26 Kilograms |
Average Length | 5.8mm |
Moisture | 14% Max |
Broken | 5% Max |
Damaged/Discolored | 1% Max |
Chalky Kernels | 6% Max |
Yellow Kernels | 0.5% Max |
Red/Red Streaked Kernels | 0.25% Max |
Foreign Matter | 0.1% Max |
Paddy Kernels | 5 Grain Max |
Milling Degree | Well Milled, Well-polished and Sortex Clean |
Preferred Buyer From
Location | Worldwide |
If you are a rice importer/buyer, we encourage you to contact us and discuss with us your requirements. We would be glad to offer you a price quotation and see how we can satisfy your needs and work in collaboration with your esteemed organization.
MOQ : 8 Container
Business Type | Manufacturer, Exporter, Supplier |
Broken% | 5% |
Color | White |
Moisture | 13% Max |
Broken Ratio | 5% Max |
Load Ability | 24 Mt per 20 Mt Container |
Chalky Kernels | 1% Max |
Yellow Kernels | 1% Max |
Red/Red Streaked Kernels | 1% Max |
Damaged Kernels | 2% Max |
Milling Degree | Well Milled and Sortexed 100% Single or Double as per Need |
Preferred Buyer From
Location | Worldwide |
If you are a rice importer/buyer, we encourage you to contact us and discuss with us your requirements. We would be glad to offer you a price quotation and see how we can satisfy your needs and work in collaboration with your esteemed organization.